Etowah

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 100 (2) 7 (0)
04-19 98 (5) 7 (0)
04-18 93 (15) 7 (0)
04-14 78 (0) 7 (0)
04-13 78 (1) 7 (0)
04-12 77 (3) 7 (0)
04-11 74 (10) 7 (2)
04-10 64 (11) 5 (0)
04-09 53 (6) 5 (1)
04-08 47 (4) 4 (0)
04-07 43 (1) 4 (1)
04-06 42 (6) 3 (0)
04-05 36 (12) 3 (0)
04-04 24 (5) 3 (1)
04-03 19 (6) 2 (1)
04-02 13 (3) 1 (0)
04-01 10 (2) 1 (1)
03-31 8 (2) 0 (0)
03-30 6 (0) 0 (0)
03-29 6 (1) 0 (0)
03-28 5 (1) 0 (0)
03-27 4 (1) 0 (0)
03-26 3 (0) 0 (0)
03-25 3 (3) 0 (0)
03-24 0 (0) 0 (0)
03-23 0 (0) 0 (0)
03-22 0 (0) 0 (0)
03-21 0 (0) 0 (0)
03-20 0 (0) 0 (0)
03-19 0 (0) 0 (0)
03-18 0 (0) 0 (0)
03-17 0 (0) 0 (0)
03-16 0 (0) 0 (0)
Privacy Policy Terms of Usage