Calhoun

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 80 (9) 3 (1)
04-19 71 (5) 2 (0)
04-18 66 (4) 2 (2)
04-14 62 (1) 0 (0)
04-13 61 (1) 0 (0)
04-12 60 (3) 0 (0)
04-11 57 (3) 0 (0)
04-10 54 (0) 0 (0)
04-09 54 (2) 0 (0)
04-08 52 (4) 0 (0)
04-07 48 (10) 0 (0)
04-06 38 (14) 0 (0)
04-05 24 (3) 0 (0)
04-04 21 (3) 0 (0)
04-03 18 (6) 0 (0)
04-02 12 (1) 0 (0)
04-01 11 (2) 0 (0)
03-31 9 (1) 0 (0)
03-30 8 (5) 0 (0)
03-29 3 (1) 0 (0)
03-28 2 (0) 0 (0)
03-27 2 (0) 0 (0)
03-26 2 (0) 0 (0)
03-25 2 (0) 0 (0)
03-24 2 (0) 0 (0)
03-23 2 (1) 0 (0)
03-22 1 (0) 0 (0)
03-21 1 (0) 0 (0)
03-20 1 (0) 0 (0)
03-19 1 (0) 0 (0)
03-18 1 (1) 0 (0)
03-17 0 (0) 0 (0)
03-16 0 (0) 0 (0)
Privacy Policy Terms of Usage