Madison

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 202 (3) 4 (0)
04-19 199 (2) 4 (0)
04-18 197 (6) 4 (1)
04-14 191 (3) 3 (0)
04-13 188 (1) 3 (0)
04-12 187 (1) 3 (0)
04-11 186 (9) 3 (0)
04-10 177 (0) 3 (0)
04-09 177 (12) 3 (1)
04-08 165 (15) 2 (0)
04-07 150 (9) 2 (0)
04-06 141 (4) 2 (1)
04-05 137 (12) 1 (0)
04-04 125 (4) 1 (0)
04-03 121 (5) 1 (0)
04-02 116 (9) 1 (0)
04-01 107 (8) 1 (0)
03-31 99 (8) 1 (0)
03-30 91 (15) 1 (0)
03-29 76 (11) 1 (1)
03-28 65 (10) 0 (0)
03-27 55 (10) 0 (0)
03-26 45 (10) 0 (0)
03-25 35 (14) 0 (0)
03-24 21 (0) 0 (0)
03-23 21 (5) 0 (0)
03-22 16 (7) 0 (0)
03-21 9 (2) 0 (0)
03-20 7 (2) 0 (0)
03-19 5 (4) 0 (0)
03-18 1 (0) 0 (0)
03-17 1 (1) 0 (0)
Privacy Policy Terms of Usage