Escambia

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 16 (2) 0 (0)
04-19 14 (2) 0 (0)
04-18 12 (2) 0 (0)
04-14 10 (0) 0 (0)
04-13 10 (2) 0 (0)
04-12 8 (0) 0 (0)
04-11 8 (2) 0 (0)
04-10 6 (1) 0 (0)
04-09 5 (0) 0 (0)
04-08 5 (2) 0 (0)
04-07 3 (0) 0 (0)
04-06 3 (0) 0 (0)
04-05 3 (1) 0 (0)
04-04 2 (0) 0 (0)
04-03 2 (0) 0 (0)
04-02 2 (1) 0 (0)
04-01 1 (0) 0 (0)
03-31 1 (0) 0 (0)
03-30 1 (0) 0 (0)
03-29 1 (1) 0 (0)
03-25 0 (0) 0 (0)
03-24 0 (0) 0 (0)
03-23 0 (0) 0 (0)
03-22 0 (0) 0 (0)
03-21 0 (0) 0 (0)
03-20 0 (0) 0 (0)
03-19 0 (0) 0 (0)
03-18 0 (0) 0 (0)
03-17 0 (0) 0 (0)
Privacy Policy Terms of Usage