Jefferson

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 688 (6) 26 (1)
04-19 682 (9) 25 (0)
04-18 673 (53) 25 (9)
04-14 620 (3) 16 (1)
04-13 617 (20) 15 (0)
04-12 597 (18) 15 (0)
04-11 579 (24) 15 (1)
04-10 555 (32) 14 (0)
04-09 523 (31) 14 (0)
04-08 492 (31) 14 (2)
04-07 461 (23) 12 (1)
04-06 438 (20) 11 (2)
04-05 418 (45) 9 (0)
04-04 373 (22) 9 (3)
04-03 351 (33) 6 (1)
04-02 318 (19) 5 (1)
04-01 299 (29) 4 (1)
03-31 270 (16) 3 (3)
03-30 254 (14) 0 (0)
03-29 240 (28) 0 (0)
03-28 212 (28) 0 (0)
03-27 184 (28) 0 (0)
03-26 156 (27) 0 (0)
03-25 129 (38) 0 (0)
03-24 91 (5) 0 (0)
03-23 86 (15) 0 (0)
03-22 71 (10) 0 (0)
03-21 61 (11) 0 (0)
03-20 50 (16) 0 (0)
03-19 34 (9) 0 (0)
03-18 25 (4) 0 (0)
03-17 21 (4) 0 (0)
03-16 17 (5) 0 (0)
03-15 12 (12) 0 (0)
Privacy Policy Terms of Usage