Marshall

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 167 (18) 3 (-1)
04-19 149 (10) 4 (0)
04-18 139 (35) 4 (2)
04-14 104 (1) 2 (0)
04-13 103 (4) 2 (0)
04-12 99 (15) 2 (0)
04-11 84 (12) 2 (0)
04-10 72 (8) 2 (0)
04-09 64 (19) 2 (1)
04-08 45 (5) 1 (0)
04-07 40 (6) 1 (0)
04-06 34 (8) 1 (1)
04-05 26 (9) 0 (0)
04-04 17 (1) 0 (0)
04-03 16 (9) 0 (0)
04-02 7 (1) 0 (0)
04-01 6 (0) 0 (0)
03-31 6 (-1) 0 (0)
03-30 7 (3) 0 (0)
03-29 4 (1) 0 (0)
03-28 3 (1) 0 (0)
03-27 2 (1) 0 (0)
03-26 1 (0) 0 (0)
03-25 1 (1) 0 (0)
03-24 0 (0) 0 (0)
03-23 0 (0) 0 (0)
03-22 0 (0) 0 (0)
03-21 0 (0) 0 (0)
03-20 0 (0) 0 (0)
03-19 0 (0) 0 (0)
03-18 0 (0) 0 (0)
03-17 0 (0) 0 (0)
Privacy Policy Terms of Usage