Mobile

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 680 (19) 33 (5)
04-19 661 (23) 28 (3)
04-18 638 (129) 25 (8)
04-14 509 (18) 17 (0)
04-13 491 (37) 17 (2)
04-12 454 (25) 15 (0)
04-11 429 (47) 15 (4)
04-10 382 (53) 11 (1)
04-09 329 (80) 10 (2)
04-08 249 (47) 8 (0)
04-07 202 (54) 8 (2)
04-06 148 (21) 6 (0)
04-05 127 (14) 6 (1)
04-04 113 (10) 5 (0)
04-03 103 (34) 5 (1)
04-02 69 (13) 4 (1)
04-01 56 (4) 3 (1)
03-31 52 (8) 2 (1)
03-30 44 (5) 1 (1)
03-29 39 (8) 0 (0)
03-28 31 (7) 0 (0)
03-27 24 (7) 0 (0)
03-26 17 (7) 0 (0)
03-25 10 (4) 0 (0)
03-24 6 (4) 0 (0)
03-23 2 (0) 0 (0)
03-22 2 (0) 0 (0)
03-21 2 (0) 0 (0)
03-20 2 (2) 0 (0)
03-19 0 (0) 0 (0)
03-18 0 (0) 0 (0)
03-17 0 (0) 0 (0)
Privacy Policy Terms of Usage