Limestone

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 40 (0) 0 (0)
04-19 40 (0) 0 (0)
04-18 40 (3) 0 (0)
04-14 37 (0) 0 (0)
04-13 37 (0) 0 (0)
04-12 37 (1) 0 (0)
04-11 36 (0) 0 (0)
04-10 36 (1) 0 (0)
04-09 35 (3) 0 (0)
04-08 32 (0) 0 (0)
04-07 32 (-1) 0 (0)
04-06 33 (1) 0 (0)
04-05 32 (1) 0 (0)
04-04 31 (1) 0 (0)
04-03 30 (5) 0 (0)
04-02 25 (2) 0 (0)
04-01 23 (1) 0 (0)
03-31 22 (2) 0 (0)
03-30 20 (4) 0 (0)
03-29 16 (3) 0 (0)
03-28 13 (2) 0 (0)
03-27 11 (3) 0 (0)
03-26 8 (2) 0 (0)
03-25 6 (2) 0 (0)
03-24 4 (3) 0 (0)
03-23 1 (0) 0 (0)
03-22 1 (0) 0 (0)
03-21 1 (0) 0 (0)
03-20 1 (0) 0 (0)
03-19 1 (0) 0 (0)
03-18 1 (0) 0 (0)
03-17 1 (0) 0 (0)
03-16 1 (0) 0 (0)
03-15 1 (1) 0 (0)
Privacy Policy Terms of Usage