Talladega

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 47 (1) 1 (0)
04-19 46 (2) 1 (0)
04-18 44 (6) 1 (0)
04-14 38 (0) 1 (0)
04-13 38 (4) 1 (1)
04-12 34 (2) 0 (0)
04-11 32 (0) 0 (0)
04-10 32 (2) 0 (0)
04-09 30 (4) 0 (0)
04-08 26 (5) 0 (0)
04-07 21 (1) 0 (0)
04-06 20 (0) 0 (0)
04-05 20 (4) 0 (0)
04-04 16 (5) 0 (0)
04-03 11 (3) 0 (0)
04-02 8 (0) 0 (0)
04-01 8 (1) 0 (0)
03-31 7 (1) 0 (0)
03-30 6 (2) 0 (0)
03-29 4 (1) 0 (0)
03-28 3 (0) 0 (0)
03-27 3 (0) 0 (0)
03-26 3 (0) 0 (0)
03-25 3 (1) 0 (0)
03-24 2 (1) 0 (0)
03-23 1 (0) 0 (0)
03-22 1 (0) 0 (0)
03-21 1 (0) 0 (0)
03-20 1 (0) 0 (0)
03-19 1 (1) 0 (0)
03-18 0 (0) 0 (0)
03-17 0 (0) 0 (0)
Privacy Policy Terms of Usage