Montgomery

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 231 (5) 3 (0)
04-19 226 (9) 3 (0)
04-18 217 (56) 3 (-2)
04-14 161 (12) 5 (0)
04-13 149 (29) 5 (1)
04-12 120 (14) 4 (0)
04-11 106 (14) 4 (0)
04-10 92 (2) 4 (1)
04-09 90 (9) 3 (1)
04-08 81 (7) 2 (1)
04-07 74 (3) 1 (0)
04-06 71 (0) 1 (0)
04-05 71 (10) 1 (0)
04-04 61 (2) 1 (0)
04-03 59 (13) 1 (0)
04-02 46 (11) 1 (0)
04-01 35 (6) 1 (0)
03-31 29 (1) 1 (1)
03-30 28 (8) 0 (0)
03-29 20 (2) 0 (0)
03-28 18 (2) 0 (0)
03-27 16 (2) 0 (0)
03-26 14 (1) 0 (0)
03-25 13 (4) 0 (0)
03-24 9 (5) 0 (0)
03-23 4 (1) 0 (0)
03-22 3 (0) 0 (0)
03-21 3 (0) 0 (0)
03-20 3 (0) 0 (0)
03-19 3 (1) 0 (0)
03-18 2 (0) 0 (0)
03-17 2 (0) 0 (0)
03-16 2 (1) 0 (0)
03-15 1 (1) 0 (0)
Privacy Policy Terms of Usage