Tuscaloosa

Updated: 2020-04-20

Back to Alabama
Statistic:

Days:

Rolling average is the average of the actual observations the number of days including last observed date and going backwards in time.

Daily

Date
Cases (Chg)Deaths (Chg)
04-20 153 (8) 1 (0)
04-19 145 (4) 1 (1)
04-18 141 (19) 0 (0)
04-14 122 (2) 0 (0)
04-13 120 (1) 0 (0)
04-12 119 (19) 0 (0)
04-11 100 (9) 0 (0)
04-10 91 (5) 0 (0)
04-09 86 (1) 0 (0)
04-08 85 (6) 0 (0)
04-07 79 (5) 0 (0)
04-06 74 (14) 0 (0)
04-05 60 (19) 0 (0)
04-04 41 (0) 0 (0)
04-03 41 (4) 0 (0)
04-02 37 (7) 0 (0)
04-01 30 (1) 0 (0)
03-31 29 (2) 0 (0)
03-30 27 (4) 0 (0)
03-29 23 (2) 0 (0)
03-28 21 (2) 0 (0)
03-27 19 (2) 0 (0)
03-26 17 (2) 0 (0)
03-25 15 (5) 0 (0)
03-24 10 (1) 0 (0)
03-23 9 (2) 0 (0)
03-22 7 (1) 0 (0)
03-21 6 (2) 0 (0)
03-20 4 (0) 0 (0)
03-19 4 (1) 0 (0)
03-18 3 (0) 0 (0)
03-17 3 (0) 0 (0)
03-16 3 (0) 0 (0)
03-15 3 (3) 0 (0)
Privacy Policy Terms of Usage